With over 10 years experience in the IT industry, MarketMansion will have the right web and email hosting plan to fit your requirements – whether for personal, small business, enterprise, or MNC. From starter plans for beginners to corporate plans for SME and MNC, MarketMansion delivers secure and robust websites with email solutions, 24X7 support and the right tools of engagement for your clients and network.
|
Please click on your preferred option : Non-Premium Web & Email Hosting (Shared) or Premium Web & Email Hosting (Shared) to view our packages.
Non-Premium Web & Email Hosting (Shared)
FEATURES | BASIC | STANDARD | BUSINESS | ENTERPRISE | PREMIUM ENTERPRISE |
---|---|---|---|---|---|
Hosted Domain | 1 | 1 | 1 | 1 | 1 |
Sub-Domains | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Web & DB Hosting Space | 15GB | 30GB | 50GB | 150GB | 350GB |
Email Hosting Space | 30GB | 60GB | 100GB | 150GB | 350GB |
Total Space | 45GB | 90GB | 150GB | 300GB | 700GB |
Email Platform | SmarterMail Enterprise | SmarterMail Enterprise | SmarterMail Enterprise | SmarterMail Enterprise | SmarterMail Enterprise |
Mailboxes | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Control Panel | Websitepanel | Websitepanel | Websitepanel | Websitepanel | Websitepanel |
MySQL Databases | 50 | 50 | 50 | 50 | 50 |
MySQL Users | 5 | 10 | 15 | 20 | 25 |
1 Year Hosting (per year) | RM 260 | RM 370 | RM 590 | RM 840 | RM 1,680 |
2 Years Hosting (per year) | RM 410 | RM 610 | RM 1,010 | RM 1,520 | RM 3,030 |
Premium Web & Email Hosting (Shared)
FEATURES | BASIC | STANDARD | BUSINESS | ENTERPRISE |
---|---|---|---|---|
Free Domain |
Not Applicable |
Not Applicable |
Free lifetime (for .com, .net, .org, .info, .biz) |
Free lifetime (for .com, .net, .org, .info, .biz) |
Hosted Domain | 5 | 10 | 15 | 20 |
Sub-Domains | Unlimited | Unlimited | Unlimited | Unlimited |
Web & DB Hosting Space | 25GB | 30GB | 35GB | 40GB |
Email Hosting Space | 15GB | 40GB | 110GB | 120GB |
Total Space | 35GB | 70GB | 145GB | 160GB |
Monthly Data Transfer | 80GB | 150GB | 250GB | 350GB |
Email Platform | Microsoft Exchange | Microsoft Exchange | Microsoft Exchange | Microsoft Exchange |
Mailboxes | 5 | 10 | 15 | 20 |
Size per Mailbox | 3GB Plan | 4GB Plan | 5GB Plan | 6GB Plan |
MS Exchange ActiveSync Mailbox | Included | Included | Included | Included |
Control Panel | Websitepanel | Websitepanel | Websitepanel | Websitepanel |
MySQL Databases | 50 | 50 | 50 | 50 |
MySQL Users | 5 | 10 | 15 | 20 |
6 Months Hosting (per month) | RM 65 | RM 105 | RM 145 | RM 185 |
1 Year Hosting (per month) | RM 55 | RM 95 | RM 135 | RM 175 |
SITE MANAGEMENT FEATURES
CONTROL PANEL
Control Panel Description
WEB FILE MANAGER
Web File Manager Description
CUSTOM ERROR PAGES
Custom Error Pages Description
URL REDIRECTION
URL Redirection Description
PASSWORD PROTECTED DIRECTORY
Password Protected Directory Description
FTP ACCESS
FTP Access Description
SOFTWARE & SCRIPTING
- CGI-Bin
- PHP
- Javascript
- ASP
- ASP.NET
- .NET Framework
- .NET AJAX Framework
- HTML/ XML
DATABASE FEATURES
- phpMyAdmin
- DSN / ODBC Connection
- MySQL Users Admin
SECURITY FEATURES
- Firewall Protection
- Secure File Transfers
- Secure Email Access
- Secure Control Panel
CUSTOMER SUPPORT
- 24/7 Email Support
- 24/7 Phone Support
- 24/7 E-Ticketing Support
- Live Chat Support